
Trico Opto-Matic Oilers with Plastic Reservoir

APPLICATIONS:
Opto-Matic oilers provide a constant level of oil in a pump bearing housing, gear box, or other wet sump applications. Throughout processing industries, the Opto-Matic oiler is the industry standard. Different reservoir capacities allow use in many applications.
“LS”, “EH”, and “EHB” models have a large surge chamber to minimize potential of leakage during oil surge conditions.
FEATURES:
| SPECIFICATIONS: | |
| Max. Operating Temp. | 165º F Continuous |
| Reservoir | Butyrate Plastic |
| Casting | Zinc Die Cast |
| Finish | Bright Zinc Plated |
| Internal Parts | Zinc Plated Steel |
| Selection Chart - E/EB | ||||||||||
![]() | ||||||||||
| Model No. | Type | Capacity | Connection (NPT) | Dim. A (in.) | Dim. B (min) | Dim. B (max) | Dim. C (min) | Dim. C (max) | Price Each | Purchase Online |
| 30052 | E | 2 oz. | 1/4 | 1-15/16 | 3-7/8 | 4-3/8 | 1/4 | 3/4 | $19.17 | BUY NOW |
| 30052M | E | 2 oz. | 1/4 BSPT | 1-15/16 | 3-7/8 | 4-3/8 | 1/4 | 3/4 | $19.71 | BUY NOW |
| 30054 | E | 4 oz. | 1/4 | 2-5/16 | 4-9/16 | 5-1/16 | 1/4 | 3/4 | $21.42 | BUY NOW |
| 30054M | E | 4 oz. | 1/4 BSPT | 2-15/16 | 4-9/16 | 5-1/16 | 1/4 | 3/4 | $22.05 | BUY NOW |
| 30058 | E | 8 oz. | 1/4 | 2-5/8 | 5-11/16 | 6-11/16 | 1/4 | 3/4 | $25.74 | BUY NOW |
| 30058M | E | 8 oz. | 1/4 BSPT | 2-5/8 | 5-11/16 | 6-3/16 | 1/4 | 3/4 | $26.73 | BUY NOW |
| 30062 | EB | 2 oz. | 1/4 | 1-15/16 | 3-7/8 | 4-3/8 | 1/4 | 3/4 | $22.05 | BUY NOW |
| 30062M | EB | 2 oz. | 1/4 BSPT | 1-15/16 | 3-7/8 | 4-3/8 | 1/4 | 3/4 | $22.05 | RTF |
| 30064 | EB | 4 oz. | 1/4 | 2-5/16 | 4-9/16 | 5-1/16 | 1/4 | 3/4 | $23.67 | BUY NOW |
| 30064M | EB | 4 oz. | 1/4 BSPT | 2-5/16 | 4-9/16 | 5-1/16 | 1/4 | 3/4 | $24.30 | BUY NOW |
| 30068 | EB | 8 oz, | 1/4 | 2-5/8 | 5-11/16 | 6-11/16 | 1/4 | 3/4 | $29.16 | BUY NOW |
| 30068M | E | 8 oz. | 1/4 BSPT | 2-5/8 | 5-11/16 | 6-3/16 | 1/4 | 3/4 | $30.64 | RTF |
| Selection Chart - EH/EHB | ||||||||||
![]() | ||||||||||
| Model No. | Type | Capacity | Connection (NPT) | Dim. A (in.) | Dim. B (min) | Dim. B (max) | Dim. C (min) | Dim. C (max) | Price Each | Purchase Online |
| 30072 | EH | 2 oz. | 1/4 | 1-15/16 | 5 | 5-1/2 | 1/4 | 3/4 | $26.17 | BUY NOW |
| 30074 | EH | 4 oz. | 1/4 | 2-5/16 | 5-11/16 | 6-3/16 | 1/4 | 3/4 | $30.06 | BUY NOW |
| 30078 | EH | 8 oz. | 1/4 | 2-5/8 | 6-13/16 | 7-15/16 | 1/4 | 3/4 | $33.66 | BUY NOW |
| 30082 | EHB | 2 oz. | 1/4 | 1-15/16 | 5 | 5-1/2 | 1/4 | 3/4 | $30.06 | BUY NOW |
| 30082M | EHB | 2 oz. | 1/4 BSPT | 1-15/16 | 5 | 5-1/2 | 1/4 | 3/4 | $31.32 | RTF |
| 30084 | EHB | 4 oz. | 1/4 | 2-5/16 | 5-11/16 | 6-3/16 | 1/4 | 3/4 | $31.41 | BUY NOW |
| 30088 | EHB | 8 oz. | 1/4 | 2-5/8 | 6-13/16 | 7-15/16 | 1/4 | 3/4 | $34.74 | BUY NOW |
| Selection Chart - LS | |||||||||
![]() | |||||||||
| Model No. | Capacity | Connection | Dim. A (in.) | Dim. B (min) | Dim. B (max) | Dim. C (min) | Dim. C (max) | Price Each | Purchase Online |
| 30024 | 4 oz. | 1/4 NPT | 2-15/16 | 5-7/16 | 6-3/16 | 9/32 | 1 | $32.49 | BUY NOW |
| 30024M | 4 oz. | 1/4 BSPT | 2-15/16 | 5-7/16 | 6/3/16 | 9/32 | 1 | $33.66 | RTF |
| 30028 | 8 oz. | 1/4 NPT | 2-5/8 | 6-9/16 | 7-5/16 | 9/32 | 1 | $34.74 | BUY NOW |
| 30028M | 8 oz. | 1/4 BSPT | 2-5/8 | 6-9/16 | 7-15/16 | 9/32 | 1 | RTF | RTF |
3/08