|
|
| Liquid Level Gauges - Female Elbow | ||||||||
![]() | ||||||||
| Model No. | Dim. A (in.) | Dim. B (in.) | Dim. C (in.) | Dim. D (in.) | Dim. E (in.) | Square | Price Each | Purchase Online |
| BF-0138-2 | 1/4 | 1-3/8 | 3-1/2 | 1/2 | 1/2 | 7/8 | $23.76 | BUY NOW |
| BF-0138-3 | 3/8 | 1-3/8 | 3-1/2 | 1/2 | 1/2 | 7/8 | $23.13 | BUY NOW |
| BF-0178-2 | 1/4 | 1-7/8 | 4 | 1/2 | 1/2 | 7/8 | $27.27 | BUY NOW |
| BF-0178-3 | 3/8 | 1-7/8 | 4 | 1/2 | 1/2 | 7/8 | $25.47 | BUY NOW |
| BF-0225-2 | 1/4 | 2-1/4 | 4-3/8 | 1/2 | 1/2 | 7/8 | $26.73 | BUY NOW |
| BF-0225-3 | 3/8 | 2-1/4 | 4-3/8 | 1/2 | 1/2 | 7/8 | $27.72 | BUY NOW |
| BF-0275-2 | 1/4 | 2-3/4 | 4-7/8 | 1/2 | 1/2 | 7/8 | $29.07 | BUY NOW |
| BF-0275-3 | 3/8 | 2-3/4 | 4-7/8 | 1/2 | 1/2 | 7/8 | $30.06 | BUY NOW |
| BF-0325-2 | 1/4 | 3-1/4 | 5-3/8 | 1/2 | 1/2 | 7/8 | $31.32 | BUY NOW |
| BF-0325-3 | 3/8 | 3-1/4 | 5-3/8 | 1/2 | 1/2 | 7/8 | $32.49 | BUY NOW |
| BF-0425-2 | 1/4 | 4-1/4 | 6-3/8 | 1/2 | 1/2 | 7/8 | $32.49 | BUY NOW |
| BF-0425-3 | 3/8 | 4-1/4 | 6-3/8 | 1/2 | 1/2 | 7/8 | $33.66 | BUY NOW |
| BF-0525-2 | 1/4 | 5-1/4 | 7-3/8 | 1/2 | 1/2 | 7/8 | $37.17 | BUY NOW |
| BF-0525-3 | 3/8 | 5-1/4 | 7-3/8 | 1/2 | 1/2 | 7/8 | $38.34 | BUY NOW |
| BF-0550-3 | 3/8 | 5-1/2 | 7-3/4 | 9/16 | 5/8 | 1 | $39.60 | BUY NOW |
| BF-0550-4 | 1/2 | 5-1/2 | 7-3/4 | 9/16 | 5/8 | 1 | $39.60 | BUY NOW |
| BF-0725-3 | 3/8 | 7-1/4 | 9-3/8 | 1/2 | 1/2 | 7/8 | $46.53 | BUY NOW |
| BF-0750-3 | 3/8 | 7-1/2 | 9-3/4 | 9/16 | 5/8 | 1 | $47.43 | BUY NOW |
| BF-0750-4 | 1/2 | 7-1/2 | 9-3/4 | 9/16 | 5/8 | 1 | $48.87 | BUY NOW |
| BF-0950-3 | 3/8 | 9-1/2 | 11-3/4 | 9/16 | 5/8 | 1 | $55.71 | BUY NOW |
| BF-0950-4 | 1/2 | 9-1/2 | 11-3/4 | 9/16 | 5/8 | 1 | $56.79 | BUY NOW |
| BF-1250-3 | 3/8 | 12-1/2 | 14-3/4 | 9/16 | 5/8 | 1 | $69.66 | BUY NOW |
| BF-1250-4 | 1/2 | 12-1/2 | 14-3/4 | 9/16 | 5/8 | 1 | $70.74 | BUY NOW |
3/08